Device Name | Download Recovery | Download Touch Recovery | |
|---|---|---|---|
| Acer A700 | 6.0.4.4 | 6.0.4.4 | |
| Acer Liquid | 2.5.1.0 | N/A | |
| Advent Vega | 3.0.2.7 | N/A | |
| Asus Transformer | 6.0.1.3 | 5.8.3.4 | |
| Asus Transformer Pad Infinity | 6.0.4.7 | 6.0.4.7 | |
| Asus Transformer Prime | 5.8.3.4 | 5.8.3.4 | |
| Commtiva Link N700, Spice MI700, and more | 2.5.1.2 | N/A | |
| Commtiva Z71 (Boston, Blaze, and more) | 2.5.1.3 | N/A | |
| Dell Streak | 2.5.0.7 | N/A | |
| Dell Streak 7 | 3.0.2.0 | N/A | |
| Elocity A7 | 3.0.0.8 | N/A | |
| Galaxy Express (AT&T) | 6.0.4.6 | 6.0.4.6 | |
| Geeksphone ONE | 2.5.1.3 | N/A | |
| Geeksphone Zero | 3.0.1.3 | N/A | |
| Google Galaxy Nexus (GSM) | 6.0.4.7 | 6.0.4.7 | |
| Google Galaxy Nexus (Sprint) | 6.0.4.3 | 6.0.4.3 | |
| Google Galaxy Nexus (Verizon) | 6.0.4.3 | 6.0.4.3 | |
| Google Nexus 10 | 6.0.4.7 | 6.0.4.7 | |
| Google Nexus 4 | 6.0.4.7 | 6.0.4.7 | |
| Google Nexus 5 | 6.0.4.5 | 6.0.4.5 | |
| Google Nexus 7 | 6.0.4.3 | 6.0.4.3 | |
| Google Nexus 7 (2013) | 6.0.4.7 | 6.0.4.7 | |
| Google Nexus 7 (2013) LTE | 6.0.4.8 | 6.0.4.8 | |
| Google Nexus 7 (GSM) | 6.0.4.3 | 6.0.4.3 | |
| Google Nexus One | 5.0.2.0 | N/A | |
| Google Nexus Q | 6.0.3.1 | N/A | |
| Google Nexus S | 6.0.4.3 | 6.0.4.3 | |
| Google Nexus S 4G | 6.0.4.3 | 6.0.4.3 | |
| HTC Amaze | 5.0.2.6 | N/A | |
| HTC Aria | 2.5.0.7 | N/A | |
| HTC Butterfly (dlxu) | 6.0.3.1 | 6.0.3.1 | |
| HTC Butterfly (dlxub1) | 6.0.3.1 | 6.0.3.1 | |
| HTC Butterfly J | 6.0.3.1 | 6.0.3.1 | |
| HTC Buzz (Wildfire) | 5.0.2.0 | N/A | |
| HTC Click/Tattoo | 5.0.2.0 | N/A | |
| HTC Desire | 5.0.2.0 | 5.8.0.2 | |
| HTC Desire CDMA | 5.0.2.0 | N/A | |
| HTC Desire HD | 5.0.2.0 | 5.8.1.5 | |
| HTC Desire S | 5.0.2.0 | 5.8.1.5 | |
| HTC Desire X | 6.0.3.2 | 6.0.3.2 | |
| HTC Droid DNA | 6.0.4.5 | 6.0.4.5 | |
| HTC Droid Incredible 4G LTE | 6.0.4.8 | 6.0.4.8 | |
| HTC EVO 3D | 5.0.2.0 | 5.8.0.2 | |
| HTC EVO 3D (GSM) | 5.0.2.0 | 5.8.0.2 | |
| HTC EVO LTE | 6.0.4.8 | 6.0.4.8 | |
| HTC EVO View 4G | 5.8.1.5 | N/A | |
| HTC Evo | 5.0.2.2 | 5.8.0.1 | |
| HTC Evo Shift | 5.0.2.0 | 5.8.1.6 | |
| HTC G1/Dream | 2.5.0.7 | N/A | |
| HTC G2 | 5.0.2.7 | 5.8.1.0 | |
| HTC HD2 | 3.1.0.0 | N/A | |
| HTC Hero (CDMA) | 2.5.0.7 | N/A | |
| HTC Hero (GSM) | 2.5.0.7 | N/A | |
| HTC Holiday | 5.0.2.7 | N/A | |
| HTC Incredible (CDMA) | 5.0.2.0 | N/A | |
| HTC Incredible 2 | 5.0.2.0 | N/A | |
| HTC Incredible S | 5.0.2.0 | N/A | |
| HTC Jetstream | 6.0.2.8 | 6.0.2.8 | |
| HTC Legend | 5.0.2.0 | N/A | |
| HTC Magic | 2.5.0.7 | N/A | |
| HTC MyTouch 3G | 2.5.0.7 | N/A | |
| HTC MyTouch 4G | 5.0.2.0 | 5.8.1.0 | |
| HTC MyTouch 4G Slide | 5.0.2.7 | N/A | |
| HTC MyTouch Slide | 2.5.0.7 | N/A | |
| HTC One | 6.0.4.8 | 6.0.4.8 | |
| HTC One (AT&T) | 6.0.4.3 | 6.0.4.3 | |
| HTC One (Sprint) | 6.0.4.8 | 6.0.4.8 | |
| HTC One (T-Mobile) | 6.0.4.3 | 6.0.4.3 | |
| HTC One (Verizon) | 6.0.4.8 | 6.0.4.8 | |
| HTC One (non-US GSM) | 6.0.4.3 | 6.0.4.3 | |
| HTC One S | 6.0.4.8 | 6.0.4.8 | |
| HTC One V | 5.8.4.5 | N/A | |
| HTC One V (CDMA) | 5.8.4.7 | 5.8.4.7 | |
| HTC One X (AT&T) | 6.0.4.8 | 6.0.4.8 | |
| HTC One X (GSM) | 6.0.4.8 | 6.0.4.8 | |
| HTC Pico | 5.0.2.8 | N/A | |
| HTC Rezound | 6.0.3.1 | 6.0.3.1 | |
| HTC Sensation | 5.0.2.0 | 5.8.0.9 | |
| HTC Sensation XL | 6.0.2.7 | 6.0.2.7 | |
| HTC Thunderbolt | 5.0.2.1 | 5.8.0.2 | |
| HTC Wildfire S | 5.0.2.8 | N/A | |
| HTC Wildfire S CDMA | 5.0.2.8 | N/A | |
| Huawei Ascend | 3.0.0.5 | N/A | |
| Huawei Ascend 2 (M865) | 4.0.1.5 | N/A | |
| Huawei Ascend Q | 6.0.3.5 | N/A | |
| Huawei Pulse | 2.5.0.7 | N/A | |
| Huawei Pulse Mini | 2.5.0.7 | N/A | |
| Huawei U8150 Ideos | 3.0.2.4 | N/A | |
| Huawei U8160 | 5.0.2.8 | N/A | |
| Huawei U8220/U8230 | 3.1.0.1 | N/A | |
| Huawei U8800 | 5.0.2.6 | N/A | |
| LG Ally | 2.5.0.7 | N/A | |
| LG Connect 4G MS840 | 5.8.3.1 | 5.8.3.1 | |
| LG Esteeem 4G | 6.0.1.1 | 6.0.1.1 | |
| LG G2 (AT&T) | 6.0.4.4 | 6.0.4.4 | |
| LG G2 (International) | 6.0.4.4 | 6.0.4.4 | |
| LG G2 (Verizon) | 6.0.4.4 | 6.0.4.4 | |
| LG G2X (T-Mobile) | 5.0.2.0 | N/A | |
| LG Ignite | 5.0.2.8 | N/A | |
| LG Lucid VS840 | 5.8.3.1 | 5.8.3.1 | |
| LG Marquee | 5.0.2.8 | N/A | |
| LG Nitro HD / LG P930 (AT&T) | 6.0.4.5 | 6.0.4.5 | |
| LG Optimus 2X | 6.0.3.1 | 6.0.3.1 | |
| LG Optimus 3D | 6.0.1.9 | 6.0.1.9 | |
| LG Optimus 3DMax | 6.0.2.3 | 6.0.2.3 | |
| LG Optimus 4X HD | 6.0.4.5 | 6.0.4.5 | |
| LG Optimus Black | 6.0.1.4 | 6.0.1.4 | |
| LG Optimus C LW690 and Optimus M MS690 | 5.0.2.7 | N/A | |
| LG Optimus G (ATT) | 6.0.3.8 | 6.0.3.8 | |
| LG Optimus G (Canada) | 6.0.3.8 | 6.0.3.8 | |
| LG Optimus G (Sprint) | 6.0.3.8 | 6.0.3.8 | |
| LG Optimus G Intl (E975) | 6.0.4.5 | 6.0.4.5 | |
| LG Optimus G Pro (GSM) | 6.0.3.8 | 6.0.3.8 | |
| LG Optimus Hub | 5.0.2.7 | N/A | |
| LG Optimus L3 | 5.8.4.5 | N/A | |
| LG Optimus L5 | 6.0.2.8 | N/A | |
| LG Optimus L7 | 6.0.2.8 | 6.0.2.8 | |
| LG Optimus L9 | 6.0.3.1 | 6.0.3.1 | |
| LG Optimus LTE (SKT) | 6.0.1.0 | 6.0.1.0 | |
| LG Optimus M+ | 6.0.1.1 | 6.0.1.1 | |
| LG Optimus Me | 6.0.1.5 | N/A | |
| LG Optimus One | 5.0.2.7 | N/A | |
| LG Optimus One (old BB) | 5.0.2.0 | N/A | |
| LG Optimus Pro | 5.0.2.7 | N/A | |
| LG Optimus Q (LGL55C Tracfone) | 6.0.3.3 | N/A | |
| LG Optimus SOL / TMo LG myTouch | 5.0.2.7 | N/A | |
| LG Revolution 4G | 6.0.1.1 | 6.0.1.1 | |
| LG Spectrum 4G | 6.0.4.7 | 6.0.4.7 | |
| LG Spirit 4G (MetroPCS) | 6.0.3.9 | 6.0.3.9 | |
| Micromax A70 | 4.0.1.5 | N/A | |
| Motorola Atrix 4G | 5.0.2.0 | 5.8.1.8 | |
| Motorola Atrix HD | 6.0.4.4 | 6.0.4.4 | |
| Motorola Backflip | 5.0.2.6 | N/A | |
| Motorola CLIQ XT/Quench (MB501) | 5.0.2.0 | N/A | |
| Motorola Cliq | 5.0.2.0 | 5.8.1.0 | |
| Motorola Droid | 2.5.0.1 | N/A | |
| Motorola Droid 2 | 5.0.2.0 | N/A | |
| Motorola Droid 2 Global | 5.0.2.3 | N/A | |
| Motorola Droid 3 | 5.0.2.6 | N/A | |
| Motorola Droid Bionic | 5.0.2.5 | N/A | |
| Motorola Droid Eris | 2.5.0.7 | N/A | |
| Motorola Droid Pro | 2.5.0.8 | N/A | |
| Motorola Droid RAZR HD (CDMA) | 6.0.4.4 | 6.0.4.4 | |
| Motorola Droid RAZR HD (GSM) | 6.0.4.4 | 6.0.4.4 | |
| Motorola Droid RAZR M | 6.0.4.4 | 6.0.4.4 | |
| Motorola Droid X | 5.0.2.0 | N/A | |
| Motorola Droid X (2nd-init) | 5.0.2.0 | N/A | |
| Motorola Droid X2 | 5.0.2.5 | N/A | |
| Motorola G | 6.0.4.7 | 6.0.4.7 | |
| Motorola Milestone | 3.1.0.2 | N/A | |
| Motorola Photon 4G | 5.0.2.8 | N/A | |
| Motorola Photon Q | 6.0.1.3 | N/A | |
| Motorola XOOM | 6.0.3.1 | 6.0.3.1 | |
| Motorola XOOM (Wi-Fi only) | 6.0.3.1 | 6.0.3.1 | |
| Motorola Xoom (GSM) | 6.0.3.2 | 6.0.3.2 | |
| Oppo Find5 | 6.0.4.6 | 6.0.4.6 | |
| Oppo N1 | 6.0.4.7 | 6.0.4.7 | |
| Pantech Presto | 6.0.2.7 | 6.0.2.7 | |
| Samsung Charge | 3.1.0.1 | N/A | |
| Samsung Epic 4G Touch | 5.0.2.7 | 5.8.1.5 | |
| Samsung Epic4G | 5.0.2.7 | N/A | |
| Samsung Galaxy 5 | 5.0.2.8 | N/A | |
| Samsung Galaxy Ace | 4.0.0.9 | N/A | |
| Samsung Galaxy Gio | 4.0.1.5 | N/A | |
| Samsung Galaxy Mini | 5.0.2.6 | N/A | |
| Samsung Galaxy Note (AT&T) | 6.0.4.3 | 6.0.4.3 | |
| Samsung Galaxy Note (GT-N7000) | 6.0.4.3 | 6.0.4.3 | |
| Samsung Galaxy Note (T-Mobile) | 6.0.4.3 | 6.0.4.3 | |
| Samsung Galaxy Note 10.1 | 6.0.4.6 | 6.0.4.6 | |
| Samsung Galaxy Note 10.1 (GSM) | 6.0.4.6 | 6.0.4.6 | |
| Samsung Galaxy Note 2 (AT&T) | 6.0.4.3 | 6.0.4.3 | |
| Samsung Galaxy Note 2 (HSPA+) | 6.0.4.3 | 6.0.4.3 | |
| Samsung Galaxy Note 2 (LTE) | 6.0.4.1 | 6.0.4.1 | |
| Samsung Galaxy Note 2 (Sprint) | 6.0.4.3 | 6.0.4.3 | |
| Samsung Galaxy Note 2 (T-Mobile) | 6.0.4.3 | 6.0.4.3 | |
| Samsung Galaxy Note 2 (Verizon) | 6.0.4.3 | 6.0.4.3 | |
| Samsung Galaxy S 4G | 3.2.0.0 | N/A | |
| Samsung Galaxy S Blaze 4G | 6.0.3.8 | 6.0.3.8 | |
| Samsung Galaxy S2 | 4.0.1.5 | 5.8.1.5 | |
| Samsung Galaxy S2 (AT&T) | 5.0.2.6 | 5.8.1.5 | |
| Samsung Galaxy S2 (SGH-I777) | 6.0.1.0 | 6.0.1.0 | |
| Samsung Galaxy S2 (T-Mobile) | 6.0.4.3 | 6.0.4.3 | |
| Samsung Galaxy S3 (AT&T) | 6.0.4.7 | 6.0.4.7 | |
| Samsung Galaxy S3 (Cricket) | 6.0.4.5 | 6.0.4.5 | |
| Samsung Galaxy S3 (GT-I9300) | 6.0.4.6 | 6.0.4.6 | |
| Samsung Galaxy S3 (MetroPCS) | 6.0.4.5 | 6.0.4.5 | |
| Samsung Galaxy S3 (Sprint) | 6.0.4.5 | 6.0.4.5 | |
| Samsung Galaxy S3 (T-Mobile) | 6.0.4.5 | 6.0.4.5 | |
| Samsung Galaxy S3 (US Cellular) | 6.0.4.5 | 6.0.4.5 | |
| Samsung Galaxy S3 (Verizon) | 6.0.4.5 | 6.0.4.5 | |
| Samsung Galaxy S3 LTE (GT-I9305) | 6.0.4.7 | 6.0.4.7 | |
| Samsung Galaxy S3 Mini | 6.0.2.7 | 6.0.2.7 | |
| Samsung Galaxy S4 (AT&T) | 6.0.4.7 | 6.0.4.7 | |
| Samsung Galaxy S4 (C Spire) | 6.0.4.7 | 6.0.4.7 | |
| Samsung Galaxy S4 (Canada/Bell) | 6.0.4.7 | 6.0.4.7 | |
| Samsung Galaxy S4 (Cricket) | 6.0.4.7 | 6.0.4.7 | |
| Samsung Galaxy S4 (Sprint) | 6.0.4.7 | 6.0.4.7 | |
| Samsung Galaxy S4 (T-Mobile) | 6.0.4.7 | 6.0.4.7 | |
| Samsung Galaxy S4 (US Cellular) | 6.0.4.7 | 6.0.4.7 | |
| Samsung Galaxy S4 (Verizon) | 6.0.4.7 | 6.0.4.7 | |
| Samsung Galaxy S4 (i9500) | 6.0.3.2 | 6.0.3.2 | |
| Samsung Galaxy S4 (i9505) | 6.0.4.7 | 6.0.4.7 | |
| Samsung Galaxy Tab (T-Mobile) | 2.5.1.8 | N/A | |
| Samsung Galaxy Tab (VZW) | 5.0.2.7 | N/A | |
| Samsung Galaxy Tab - ATT | 2.5.1.8 | N/A | |
| Samsung Galaxy Tab 10.1 | 6.0.3.1 | 6.0.3.1 | |
| Samsung Galaxy Tab 10.1 (T-Mobile) | 6.0.3.1 | 6.0.3.1 | |
| Samsung Galaxy Tab 10.1 (Verizon) | 6.0.3.1 | 6.0.3.1 | |
| Samsung Galaxy Tab 10.1 (Wifi) | 6.0.3.1 | 6.0.3.1 | |
| Samsung Galaxy Tab 10.1v | 6.0.3.1 | 6.0.3.1 | |
| Samsung Galaxy Tab 2 (GT-P3100) | 6.0.2.7 | 6.0.2.7 | |
| Samsung Galaxy Tab 2 (GT-P3110) | 6.0.2.7 | 6.0.2.7 | |
| Samsung Galaxy Tab 2 (GT-P3113) | 6.0.2.3 | 6.0.2.3 | |
| Samsung Galaxy Tab 2 (GT-P5100) | 6.0.2.7 | 6.0.2.7 | |
| Samsung Galaxy Tab 2 (GT-P5110) | 6.0.2.7 | 6.0.2.7 | |
| Samsung Galaxy Tab 2 (GT-P5113) | 6.0.2.3 | 6.0.2.3 | |
| Samsung Galaxy Tab 8.9 (AT&T) | 6.0.1.4 | N/A | |
| Samsung GalaxyS Captivate | 2.5.1.2 | N/A | |
| Samsung GalaxyS Fascinate | 3.0.0.8 | N/A | |
| Samsung GalaxyS Vibrant | 2.5.1.2 | N/A | |
| Samsung GalaxyS i9000 | 2.5.1.2 | N/A | |
| Samsung Indulge 910 | 4.0.1.5 | N/A | |
| Samsung Indulge 915 | 4.0.1.5 | N/A | |
| Samsung Note 3 (Canada) | 6.0.4.6 | 6.0.4.6 | |
| Samsung Note 3 (International) | 6.0.4.6 | 6.0.4.6 | |
| Samsung Note 3 (Sprint) | 6.0.4.6 | 6.0.4.6 | |
| Samsung Note 3 (T-Mobile) | 6.0.4.6 | 6.0.4.6 | |
| Samsung Note 3 (Verizon) | 6.0.4.6 | 6.0.4.6 | |
| Samsung Prevail 2 (Boost Mobile) | 6.0.2.7 | 6.0.2.7 | |
| Samsung SGH-T699 | 6.0.4.5 | 6.0.4.5 | |
| Samsung Sidekick 4G | 4.0.0.2 | N/A | |
| Samsung Skyrocket | 6.0.4.3 | 6.0.4.3 | |
| Score & Score M | 6.0.1.1 | 6.0.1.1 | |
| Viewsonic GTablet (smb_a1002) | 4.0.1.5 | N/A | |
| ZTE Blade | 5.0.2.0 | N/A | |
| ZTE Engage | 6.0.3.2 | N/A | |
| ZTE Racer | 5.0.2.7 | N/A | |
| ZTE Sequent | 6.0.2.7 | 6.0.2.7 | |
| enrc2b | 6.0.4.8 | 6.0.4.8 | |
| hlte | 6.0.4.8 | 6.0.4.8 | |
| jflte | 6.0.4.7 | 6.0.4.7 | |
| m4 | 6.0.4.8 | 6.0.4.8 | |
| m8 | 6.0.4.8 | 6.0.4.8 |
Cwm Recovery
Subscribe to:
Comments (Atom)






0 comments:
Post a Comment